Costs will be confirmed closer to the move in date for 2024/25 tenants.
The prices above are likely to increase due to rising inflation and price rises from suppliers.
The charge table below illustrates the indicative charges at the current time. Under the tenancy agreement you will be liable for the following costs if you damage or lose the items within your room during your tenancy.
In addition, if you lose your keys we will charge you:
All charges are inclusive of VAT and labour.
Fairfax Street Inventory Charges | |||
---|---|---|---|
A4 snap frame | £24 | Living area spot light fitting | £180 |
Bathroom clean | £48 | Chair (single poang) | £120 |
Bathroom door | £180 | Main door lock to flat | £126 |
Bathroom door handle (inside and out) | £38 | Mattress | £192 |
Bathroom door hooks (if provided) | £36 | ||
Bathroom fan | £138 | Mattress Steam Clean | £48 |
Memo Board | £65 | ||
Bathroom floor per square metre | £102 | Metal stops behind sofa (Per Pair) | £30 |
Bathroom heated towel rail | £200 | Microwave | £78 |
Bathroom light fitting | £60 | Oven | £306 |
Bathroom lock | £22 | Oven Buttons/Dials | £15 |
Bathroom mirror | £48 | Oven clean | £60 |
Bathroom shelf | £45 | Oven door glass | £75 |
Bathroom sink | £234 | Oven grill pan and metal insert | £38 |
Bathroom sink plug | £25 | Oven shelf | £24 |
Bathroom tap | £144 | Oven seal | £35 |
Bathroom tiles (per m2, minimum charge 1m2) | £120 | Rubbish removal - Full room clearance | £120 |
Bed frame | £216 | Redecorating (partial room paint) | £60 |
Bedroom/living rm clean | £72 | Redecorating throughout (full room paint) | £180 |
Bin | £15 | Rubber door stop | £5 |
Curtain Clean | £54 | Rubbish removal (per bag) | £10 |
Curtain rail and hooks | £150 | Safe | £140 |
Curtains | £240 | Shaving point | £42 |
Desk (top) | £298 | Shelving (if provided) | £200 |
Desk chair | £90 | Shower - Mira sport (whole unit) | £288 |
Door frame on front door | £95 | Shower glass door | £480 |
Door handle (inside and out) | £36 | Shower head | £35 |
Electric heater | £330 | Shower head holder | £24 |
Electric heater control | £162 | Shower hose | £28 |
Electric heater dial | £20 | Shower soap dish | £18 |
Fire blanket | £18 | Shower tray | £300 |
Fire seal around front door | £18 | Shower Plug | £20 |
Floor per square metre | £102 | Sink, plug and draining board | £155 |
Freezer Drawers | £57 | Smoke alarm | £45 |
Fridge Crisper Drawer (base drawer) | £52 | Sofa - 1 seater (if applicable) | £252 |
Fridge Door Lower Bottle Shelf | £42 | Sofa - 2 seater (if applicable) | £300 |
Fridge Door Tray Short Shelf | £30 | Sofa - 3 seater (if applicable) | £420 |
Fridge freezer | £408 | Soft closer on front door | £102 |
Fridge Glass Shelf & Shelf Trim | £36 | Spy hole | £30 |
Switch/socket replacement | £50 | ||
Fridge Shelf Trim | £14 | Toilet | £432 |
Full clean | £90 | Toilet flush button | £33 |
Fuse board and cover | £720 | Toilet lid fixtures and fittings | £78 |
Heat detector | £100 | Toilet seat and lid | £90 |
Hob | £160 | TV | £264 |
Hob Glass Resurface | £24 | TV bracket | £30 |
Hooks on front door | £36 | TV cable | £24 |
Intercom and handset | £240 | TV remote | £18 |
Kitchen countertop | £210 | Under sink water heater | £252 |
Kitchen cupboard doors | £120 | Walls/plastering (per square meter) | £102 |
Kitchen cupboard units | £126-157 | Wardrobe doors (per unit) | £132 |
Kitchen drawer fronts | £30 | Wardrobe hanging bars (each) | £12 |
Kitchen drawer handle | £18 | Wardrobe mirror | £60 |
Kitchen extractor fan | £174 | Wardrobe shelving (each) | £30 |
Kitchen spot light fitting | £180 | Wardrobes (per unit) | £455 |
Kitchen tap | £60 | Window handle | £30 |
Kitchen tiles (per m2, min charge 1m2) | £120 | Window restrictor | £48 |
Kitchen Sink Plug | £12 |
Harper Road Inventory Charges | |||
---|---|---|---|
A4 snap frame | £24 | Living area spot light fitting | £75 |
Bathroom clean | £48 | ||
Bathroom door | £180 | Main door lock to flat | £200 |
Bathroom door handle (inside and out) | £38 | Mattress | £192 |
Bathroom door hooks (if provided) | £36 | ||
Bathroom fan | £138 | Mattress Steam Clean | £48 |
Memo Board | £75 | ||
Bathroom heated towel rail | £200 | Metal stops behind sofa (Per Pair) | £66 |
Bathroom Pod Replacement - Subject to supply and fit quote | N/A | Microwave | £280 |
Bathroom light fitting | £60 | Oven | £306 |
Bathroom lock | £22 | Oven Buttons/Dials | £15 |
Bathroom mirror | £48 | Oven clean | £60 |
Bathroom shelf | £45 | Oven door glass | £75 |
Bathroom sink | £234 | Oven grill pan and metal insert | £38 |
Bathroom sink plug | £25 | Oven shelf | £24 |
Bathroom tap | £190 | Oven seal | £35 |
Bed frame | £216 | Pin board (if provided) | £96 |
Bin | £15 | Redecorating (partial room paint) | £60 |
Communal kitchen/ Living Area clean | £150 | Redecorating throughout (full room paint) | £180 |
Rubber door stop | £5 | ||
Curtain Clean | £54 | Rubbish removal (per bag) | £10 |
Curtain rail and hooks | £150 | Safe (if provided) | £140 |
Curtains | £240 | Shaving point | £42 |
Desk (top) | £298 | Shelving (if provided) | £200 |
Desk chair | £110 | Shower (whole unit) | £288 |
Door frame on front door | £390 | Shower glass door | £480 |
Door handle (inside and out) | £36 | Shower head | £35 |
Electric heater | £330 | Shower head holder | £24 |
Electric heater control | £162 | Shower hose | £28 |
Electric heater dial | £15 | Shower soap dish | £18 |
Fire blanket | £18 | Shower tray | £300 |
Fire seal around front door | £18 | Shower Plug | £20 |
Floor per square metre | £102 | Sink, plug and draining board | £155 |
Freezer Drawer | £42-45 | Smoke alarm | £45 |
Fridge Crisper Drawer (base drawer) | £52 | Sofa - 1 seater (if applicable) | £252 |
Fridge Door Lower Bottle Shelf | £42 | Sofa - 2 seater (if applicable) | £300 |
Fridge Door Tray Short Shelf | £30 | Sofa - 3 seater (if applicable) | £420 |
Fridge freezer | £408 | Soft closer on front door | £102 |
Fridge Glass Shelf & Shelf Trim | £36 | Spy hole | £30 |
Switch/socket replacement | £50 | ||
Fridge Shelf Trim | £14 | Toilet | £360 |
Toilet flush button | £33 | ||
Fuse board and cover | £720 | Toilet lid fixtures and fittings | £78 |
Heat detector | £100 | Toilet seat and lid | £90 |
Hob | £280 | TV | £510 |
Hob Glass Resurface | £36 | TV bracket | £30 |
Hooks on front door | £36 | TV cable | £24 |
Intercom and handset | £240 | TV remote | £18 |
Kitchen countertop | £320 | Walls/plastering (per square meter) | £102 |
Kitchen cupboard units - tall cupboard 500m | £306 | Wardrobe doors (per unit) | £132 |
Kitchen cupboard units (500mm - 650mm) | £126-157 | Wardrobes (1000x600x2100) | £455 |
Kitchen drawer fronts | £30 | Wardrobe hanging bars (each) | £12 |
Kitchen drawer handle | £18 | Wardrobe mirror | £60 |
Kitchen extractor fan | £174 | Wardrobe shelving (each) | £30 |
Kitchen spot light fitting | £75 | Wardrobes with 1 side in gloss | £540 |
Wardrobes (1000x600x2100) | £490 | ||
Kitchen tap | £60 | Window handle | £30 |
Kitchen tiles (per m2, min charge 1m2) | £120 | Window restrictor | £48 |
Kitchen Sink Plug | £12 |
Electricity Allowance Contracts (for CODE Fairfax Street & CODE Harper Road)
Where your contract is “Electricity Allowance”, CODE Students (the Landlord) will pay for the cost of all electricity consumed within the property:
Please note, the cost of your electricity also includes a standing charge of £0.77039 per day. A standing charge covers the cost of supplying your property with electricity and is set by the electricity supplier. Think of it as a line rental, but for your energy.
Electricity Excluded Contracts (for CODE Fairfax Street & CODE Harper Road)
Where your tenancy is “Electricity Excluded”, you (the tenant) will promptly pay all electricity bills raised by CODE Students (the Landlord) for the electricity supplied to your room.
CODE Students (The landlord) will bill you (the tenant) for the electricity used on or around the 28th of each month (for example, 28th October, 29th November etc).
You will be billed at a rate of £0.28868 per unit (kWh) INC VAT and £0.77039 per day for the standing charge. A standing charge covers the cost of supplying your property with electricity and is set by the energy supplier. Think of it as a line rental, but for your energy.
CODE Fairfax Street Electricity Billing Schedule |
---|
09/09/2023 - 28/09/2023 |
29/09/2023 - 27/10/2023 |
28/10/2023 - 28/11/2023 |
29/11/2023 - 28/12/2023 |
29/12/2023 - 29/01/2024 |
30/01/2024 - 28/02/2024 |
29/02/2024 - 28/03/2024 |
29/03/2024 - 29/04/2024 |
30/04/2024 - 28/05/2024 |
29/05/2024 - 28/06/2024 |
29/06/2024 - 29/07/2024 |
30/07/2024 - 10/08/2024 *48 Week Contracts only |
30/07/2024 - 31/08/2024 *51 Week Contracts only |
Costs will be confirmed closer to the move in date for 2024/25 tenants.
The prices above are likely to increase due to rising inflation and price rises from suppliers.
This year, the whole of the UK has seen the price of electricty rise dramatically.
And we know many of you are adjusting to the changes, with your own personal usage.
So for 2024/25 we're offering a choice between your electricity billed monthly – our "Electricity Excluded" contract – or our “Electricity Package” contract for £15 extra per week.
*We want to make it really clear that we cannot predict if energy prices will rise, so please note your package may supply less units than this next year. We may not be able to confirm the unit amount until Summer or Autumn 2024.
We've also taken rising energy prices into consideration when setting rent prices.