Costs will be confirmed closer to the move in date for 2026/27 tenants.
The prices above are likely to increase due to rising inflation and price rises from suppliers.
2026/27 Rooms at Leicester
2026/27 Rooms at Harper Road
2026/27 Rooms at Fairfax Street
2026/27 Rooms for University of Warwick
Gallery
Events
The charge table below illustrates the indicative charges at the current time. Under the tenancy agreement you will be liable for the following costs if you damage or lose the items within your room during your tenancy.
In addition, if you lose your keys we will charge you:
All charges are inclusive of VAT and labour.
| Fairfax Street Inventory Charges | |||
|---|---|---|---|
| A4 snap frame | £24 | Kitchen Sink Plug | £12 |
| Bathroom clean | £48 | Living area spot light fitting | £180 |
| Bathroom door | £180 | Chair (single poang) | £120 |
| Bathroom door handle (inside and out) | £38 | Main door lock to flat | £126 |
| Bathroom door hooks (if provided) | £36 | ||
| Bathroom fan | £138 | Mattress | £205 |
| Mattress Steam Clean | £48 | ||
| Bathroom floor per square metre | £102 | Memo Board | £65 |
| Bathroom heated towel rail | £200 | Metal stops behind sofa (Per Pair) | £30 |
| Bathroom light fitting | £60 | Microwave | £78 |
| Bathroom lock | £22 | Oven | £306 |
| Bathroom mirror | £48 | Oven Buttons/Dials | £15 |
| Bathroom shelf | £45 | Oven clean | £60 |
| Bathroom sink | £384 | Oven door glass | £140 |
| Bathroom sink plug | £25 | Oven grill pan and metal insert | £38 |
| Bathroom tap | £207 | Oven shelf | £24 |
| Bathroom tiles (per m2, minimum charge 1m2) | £120 | Oven seal | £35 |
| Bed frame | £216 | Rubbish removal - Full room clearance | £120 |
| Bedroom/living rm clean | £72 | Redecorating (partial room paint) | £60 |
| Bin | £15 | Redecorating throughout (full room paint) | £180 |
| Curtain Clean | £54 | Rubber door stop | £5 |
| Curtain rail and hooks | £150 | Rubbish removal (per bag) | £10 |
| Curtains | £245 | Safe | £140 |
| Desk (top) | £298 | Shaving point | £52 |
| Desk chair | £90 | Shelving (if provided) | £200 |
| Door frame on front door | £177 | Shower - Mira sport (whole unit) | £288 |
| Door handle (inside and out) | £36 | Shower glass door | £450 |
| Electric heater | £245 | Shower head | £35 |
| Electric heater control | £162 | Shower head holder | £24 |
| Electric heater dial | £20 | Shower hose | £28 |
| Fire blanket | £18 | Shower soap dish | £18 |
| Fire seal around front door | £18 | Shower tray | £385 |
| Floor per square metre | £102 | Shower Plug | £20 |
| Freezer Drawers | £67 | Sink, plug and draining board | £155 |
| Fridge Crisper Drawer (base drawer) | £52 | Smoke alarm | £45 |
| Fridge Door Lower Bottle Shelf | £42 | Sofa - 1 seater (if applicable) | £252 |
| Fridge Door Tray Short Shelf | £30 | Sofa - 2 seater (if applicable) | £300 |
| Fridge freezer (Studios) | £35 | Soft closer on front door | £102 |
| Fridge Glass Shelf & Shelf Trim | £36 | Spy hole | £30 |
| Switch/socket replacement | £50 | ||
| Fridge Shelf Trim | £14 | Toilet | £432 |
| Full clean | £90 | Toilet flush button | £33 |
| Fuse board and cover | £540 | Toilet lid fixtures and fittings | £78 |
| Heat detector | £100 | Toilet seat and lid | £108 |
| Hob | £160 | TV | £165 |
| Hob Glass Resurface | £24 | TV bracket | £30 |
| Hooks on front door | £36 | TV cable | £24 |
| Intercom and handset | £240 | TV remote | £18 |
| Kitchen countertop | £210 | Under sink water heater | £252 |
| Kitchen cupboard doors | £120 | Walls/plastering (per square meter) | £102 |
| Kitchen cupboard units | £126-157 | Wardrobe doors (per unit) | £132 |
| Kitchen drawer fronts | £30 | Wardrobe hanging bars (each) | £12 |
| Kitchen drawer handle | £18 | Wardrobe mirror | £60 |
| Kitchen extractor fan | £174 | Wardrobe shelving (each) | £30 |
| Kitchen spot light fitting | £180 | Wardrobes (per unit) | £455 |
| Kitchen tap | £60 | Window handle | £30 |
| Kitchen tiles (per m2, min charge 1m2) | £120 | Window restrictor | £30 |
| Dishwasher (Apartments) | £379 | Washer and Dryer (Apartments) | £629 |
| Sideboard (Apartments) | £173 | Full-sized Fridge Freezer (Apartments) | £579 |
| Coffee Table (Apartments) | £44 | Sofa (Apartments) | £412 |
| Bar stools (Apartments) | £40 | Microwave (Apartments) | £77 |
| Poang Chair with Footstool (Apartments) | £158 | Oven (Apartments) | £405 |
| Poang Chair - Chair Frame only (Apartments) | £75 | Footstool - Frame only (Apartments) | £55 |
| Poang Chair - Cushion only (Apartments) | £118 | Footstool - Cushion only (Apartments) | £78 |
| 55" Lounge TV (Apartments) | £414 | Dual Shower Column kit - shower head only is priced separately, see above (Apartments) | £370 |
| 32" Bedroom TV (Apartments) | £174 | Megaflow Water Heater 130L /150L (Apartments) | £1200 |
| Mattress (Apartments) | £220 | ||
| Harper Road Inventory Charges | |||
|---|---|---|---|
| A4 snap frame | £24 | Living area spot light fitting | £75 |
| Bathroom clean | £48 | ||
| Bathroom door | £180 | Main door lock to flat | £200 |
| Bathroom door handle (inside and out) | £38 | Mattress | £192 |
| Bathroom door hooks (if provided) | £36 | ||
| Bathroom fan | £138 | Mattress Steam Clean | £48 |
| Memo Board | £75 | ||
| Bathroom heated towel rail | £200 | Metal stops behind sofa (Per Pair) | £66 |
| Bathroom Pod Replacement - Subject to supply and fit quote | N/A | Microwave | £280 |
| Bathroom light fitting | £60 | Oven | £306 |
| Bathroom lock | £22 | Oven Buttons/Dials | £15 |
| Bathroom mirror | £48 | Oven clean | £60 |
| Bathroom shelf | £45 | Oven door glass | £140 |
| Bathroom sink | £284 | Oven grill pan and metal insert | £38 |
| Bathroom sink plug | £25 | Oven shelf | £24 |
| Bathroom tap | £207 | Oven seal | £35 |
| Bed frame | £216 | Pin board (if provided) | £96 |
| Bin | £15 | Redecorating (partial room paint) | £60 |
| Communal kitchen/ Living Area clean | £150 | Redecorating throughout (full room paint) | £180 |
| Rubber door stop | £5 | ||
| Curtain Clean | £54 | Rubbish removal (per bag) | £10 |
| Curtain rail and hooks | £150 | Safe (if provided) | £140 |
| Curtains | £245 | Shaving point | £52 |
| Desk (top) | £298 | Shelving (if provided) | £200 |
| Desk chair | £110 | Shower (whole unit) | £288 |
| Door frame on front door | £390 | Shower glass door | £480 |
| Door handle (inside and out) | £36 | Shower head | £35 |
| Electric heater | £245 | Shower head holder | £24 |
| Electric heater control | £162 | Shower hose | £28 |
| Electric heater dial | £15 | Shower soap dish | £18 |
| Fire blanket | £18 | Shower tray | £385 |
| Fire seal around front door | £18 | Shower Plug | £20 |
| Floor per square metre | £102 | Sink, plug and draining board | £155 |
| Freezer Drawer (Bottom) | £45 | Smoke alarm | £45 |
| Fridge Drawer (Middle) | £67 | ||
| Fridge Drawer (Top) | £42 | Sofa - 1 seater (if applicable) | £252 |
| Fridge Door Lower Bottle Shelf | £42 | Sofa - 2 seater (if applicable) | £300 |
| Fridge Door Tray Short Shelf | £30 | Sofa - 3 seater (if applicable) | £420 |
| Fridge freezer | £408 | Soft closer on front door | £102 |
| Fridge Glass Shelf & Shelf Trim | £36 | Spy hole | £30 |
| Switch/socket replacement | £50 | ||
| Fridge Shelf Trim | £14 | Toilet | £360 |
| Toilet flush button | £33 | ||
| Fuse board and cover | £540 | Toilet lid fixtures and fittings | £78 |
| Heat detector | £100 | Toilet seat and lid | £108 |
| Hob | £280 | TV | £510 |
| Hob Glass Resurface | £36 | TV bracket | £30 |
| Hooks on front door | £36 | TV cable | £24 |
| Intercom and handset | £240 | TV remote | £18 |
| Kitchen countertop | £320 | Walls/plastering (per square meter) | £102 |
| Kitchen cupboard units - tall cupboard 500m | £306 | Wardrobe doors (per unit) | £132 |
| Kitchen cupboard units (500mm - 650mm) | £126-157 | Wardrobes (1000x600x2100) | £455 |
| Kitchen drawer fronts | £30 | Wardrobe hanging bars (each) | £12 |
| Kitchen drawer handle | £18 | Wardrobe mirror | £60 |
| Kitchen extractor fan | £174 | Wardrobe shelving (each) | £30 |
| Kitchen spot light fitting | £75 | Wardrobes with 1 side in gloss | £540 |
| Wardrobes (1000x600x2100) | £490 | ||
| Kitchen tap | £60 | Window handle | £30 |
| Kitchen tiles (per m2, min charge 1m2) | £120 | Window restrictor | £48 |
| Kitchen Sink Plug | £12 | ||
Energy Package Contracts
Where your contract is “Energy Package”, CODE Students (the Landlord) will pay for the cost of all electricity consumed within the property:
*Please note, you are charged £0.26187p per electrical unit used and £0.650055p per day for electricity standing charge INC VAT, which will come from your energy package. A standing charge covers the cost of supplying your property with electricity and is set by the electricity supplier. Think of it as a line rental, but for your energy.
Any consumption in excess of your energy package amount will be charged back to you (the tenant) by CODE Students (the Landlord) at the rates outlined above.
Energy Exclusive Contracts
Where your tenancy is “Energy Exclusive”, you (the tenant) will promptly pay all electricity bills raised by CODE Students (the Landlord) for the energy supplied to your room.
CODE Students (The landlord) will bill you (the tenant) for the electricity used on the 24th of each month (for example, 24th October, 24th November etc).
You will be billed at a rate of £0.26187p per electrical unit used and £0.650055p per day for electricity standing charge INC VAT. A standing charge covers the cost of supplying your property with electricity and is set by the electricity supplier. Think of it as a line rental, but for your energy.
Costs will be confirmed closer to the move in date for 2026/27 tenants.
The prices above are likely to increase due to rising inflation and price rises from suppliers.